Products
Products
Our Products
Product Name | Cas No. | Molecular Formula | ||||||||
Iso Cyclosporin H | 83602-43-1 | C62H111N11O12 | ||||||||
Calcitriol Impurity A(5,6-trans-Calcitriol) | 73837-24-8 | C27H44O3 | ||||||||
Calcitriol Impurity B | 66791-71-7 | C27H44O3 | ||||||||
Calcitriol Impurity C | N/A | C35H49N3O5 | ||||||||
Cefixime Impurity A(EP) | 1614255-90-1 | C16H17N5O8S2 | ||||||||
Cefixime Impurity B (Mixture of Diastereomers) (EP) | 1335475-19-8 | C15H17N5O6S2 | ||||||||
Cefixime Impurity C (EP) (Cefixime 7-epimer ) | 108691-83-4 | C16H15N5O7S2 | ||||||||
Cefixime Impurity D (EP) (Cefixime E-isomer ) | 97164-56-2 | C16H15N5O7S2 | ||||||||
Cefixime Impurity E (EP) | 72701-01-0 | C15H15N5O7S2 | ||||||||
Cefixime Impurity F (EP) | 79368-95-9 | C18H19N5O7S2 | ||||||||
Cefixime Methyl Ester | 88621-01-6 | C17H17N5O7S2 | ||||||||
Rifamycin Y | 15271-73-5 | C39H47NO15 | ||||||||
Spiramycin I | N/A | C43H74N2O14 | ||||||||
Spiramycin EP Impurity A | N/A | C36H62N2O11 | ||||||||
Spiramycin EP Impurity B | 249930-66-3 | C43H76N2O14 | ||||||||
Spiramycin EP Impurity C | 177584-13-3 | C44H74N2O14 | ||||||||
Spiramycin EP Impurity D | 87708-39-2 | C42H71NO16 | ||||||||
Spiramycin EP Impurity E | N/A | C43H76N2O13 | ||||||||
Spiramycin EP Impurity F(Spiramycin Dimer) | N/A | C84H140N4O26 | ||||||||
Spiramycin EP Impurity G(Neospiramycin II) | N/A | C38H64N2O12 | ||||||||
Spiramycin EP Impurity H (Neospiramycin III) | N/A | C39H66N2O12 | ||||||||
Spiramycin II (Acetylspiramycin) | 24916-51-6 | C45H76N2O15 | ||||||||
Cefoxitin | 33564-30-6 | C16H16N3NaO7S2 | ||||||||
Cefoxitin EP Impurity A(Decarbamoyl cefoxitin) | 54333-94-7 | C15H16N2O6S2 | ||||||||
Cefoxitin EP Impurity B(Δ2-Cefoxitin) | 1422023-32-2 | C16H17N3O7S2 | ||||||||
Cefoxitin EP Impurity C(Cephalothin Impurity D) | 10590-10-0 | C14H12N2O4S2 | ||||||||
Cefoxitin EP Impurity D(Cefoxitin Lactone) | 1422023-33-3 | C15H14N2O5S2 | ||||||||
Cefoxitin EP Impurity E (R-methoxy Cefoxitin) | 2395025-32-6 | C17H19N3O8S2 | ||||||||
Cefoxitin EP Impurity F(S-methoxy cefoxitin) | 2395025-37-1 | C17H19N3O8S2 | ||||||||
Cefoxitin EP Impurity G(a dimer) | N/A | C31H31N5O13S4 | ||||||||
Cefoxitin Impurity H(Desmethoxy Cefoxitin) | 37051-05-1 | C15H15N3O6S2 | ||||||||
Cefoxitin Impurity I | 35565-06-1 | C17H18N2O7S2 | ||||||||
Methyl Cefoxitin | N/A | C15H16N2O5S2 | ||||||||
Cefoxitin Demethylation Impurity | N/A | C15H15N3O7S2 | ||||||||
Cefoxitin Oxide Impurity | N/A | C16H17N3O8S2 | ||||||||
Cefoxitin Methyl Ester | N/A | C17H19N3O7S2 | ||||||||
Amoxicillin | 26787-78-0 | C16H19N3O5S | ||||||||
Amoxicillin Sodium | 34642-77-8 | C16H18N3NaO5S | ||||||||
Amoxicilloic Acid Dimer(Mixture of Diastereomers) | 297175-66-7 | C31H40N6O9S2 | ||||||||
Amoxicillin EP Impurity A | 551-16-6 | C8H12N2O3S | ||||||||
Amoxicillin EP Impurity B | 26889-93-0 | C13H17N5O5S | ||||||||
Amoxicillin EP Impurity C | 2088961-37-7,94659-47-9 (racemic) | C16H19N3O5S | ||||||||
Amoxicillin EP Impurity D | 1642629-94-4,68728-47-2,1642559-71-4(Sodium Salt) | C16H21N3O6S | ||||||||
Amoxicillin EP Impurity E | 1356020-01-3 | C15H21N3O4S | ||||||||
Amoxicillin EP Impurity F | 126247-63-0 | C10H8N2O2 | ||||||||
Amoxicillin EP Impurity G | 188112-75-6 | C24H26N4O7S | ||||||||
Amoxicillin EP Impurity H | 106644-43-3 | C13H17NO4 | ||||||||
Amoxicillin EP Impurity I | 22818-40-2 | C8H9NO3 | ||||||||
Amoxicillin EP Impurity J | 94730-53-7/73590-06-4 (acid) | C32H38N6O10S2 | ||||||||
Amoxicillin EP Impurity K | 210289-72-8 | C32H40N6O11S2 | ||||||||
Amoxicillin EP Impurity L | 1789703-32-7 | C24H29N5O7S2(CF3COOH) | ||||||||
Amoxicillin EP Impurity M(Amoxicillin Trimer) | 174391-69-6 | C48H57N9O15S3 | ||||||||
Amoxicillin EP Impurity N | N/A | C48H59N9O16S3 | ||||||||
Amoxicillin EP Impurity O | N/A | C24H31N5O8S2 | ||||||||
Amoxicillin EP Impurity P | N/A | C17H23N3O6S | ||||||||
Amoxicillin EP Impurity U | N/A | C18H25N3O6S | ||||||||
Daptomycin | 103060-53-3 | C72H101N17O26 | ||||||||
Dacpomycin Impurity 1(Dacpomycin Impurity A) | 121869-35-0 | C72H99N17O25 | ||||||||
Anhydro Daptomycin | 121869-35-0 | C72H99N17O25 | ||||||||
Daptomycin Impurity 3 | 883991-21-7 | C72H103N17O27 | ||||||||
Daptomycin beta-Isomer | 123180-72-3 | C72H101N17O26 | ||||||||
Mupirocin EP Impurity A | 40980-51-6 | C26H44O10 | ||||||||
Mupirocin EP Impurity B | 71980-98-8 | C26H44O8 | ||||||||
Mupirocin EP Impurity C | 85178-60-5 | C26H42O9 | ||||||||
Mupirocin EP Impurity D | 116182-43-5 | C26H44O9 | ||||||||
Mupirocin EP Impurity E | 116182-44-6 | C26H44O9 | ||||||||
Mupirocin EP Impurity F | 167842-64-0 | C24H40O9 | ||||||||
Doxycycline Monohydrate | 564-25-0 | C22H24N2O8 | ||||||||
Doxycycline Impurity A | 3219-99-6,41411-66-9 (chloride) | C22H24N2O8 | ||||||||
Doxycycline Impurity B | 914-00-1 | C22H22N2O8 | ||||||||
Doxycycline Impurity C,4-epi Doxycycline | 6543-77-7 | C22H24N2O8 | ||||||||
Doxycycline Impurity D(4-epi-6-epi-Doxycycline) | 97583-08-9 | C22H24N2O8 | ||||||||
Doxycycline Impurity E | 79-57-2 | C22H24N2O9 | ||||||||
Doxycycline Impurity F | 122861-53-4 | C23H25NO8 | ||||||||
Clarithromycin | 81103-11-9 | C38H69NO13 | ||||||||
Clarithromycin Impurity A(Clarithromycin F) | 124412-58-4 | C38H69NO14 | ||||||||
Clarithromycin Impurity B | 299409-85-1 | C37H67NO13 | ||||||||
Clarithromycin Impurity C | 127253-06-9 | C38H70N2O13 | ||||||||
Clarithromycin Impurity D | 101666-68-6 | C37H67NO13 | ||||||||
Clarithromycin Impurity E(Clarithromycin Related Compound A) | 81103-14-2 | C39H71NO13 | ||||||||
Clarithromycin Impurity F | 128940-83-0 | C39H71NO13 | ||||||||
Clarithromycin Impurity G | 107216-09-1 | C39H72N2O13 | ||||||||
Clarithromycin Impurity H | 127140-69-6 | C38H67NO14 | ||||||||
Clarithromycin Impurity I | 118058-74-5 | C30H55NO10 | ||||||||
Clarithromycin EP Impurity J ; Roxithromycin Impurity C ; Erythromycin A (E)-9-oxime; Erythromycin A Oxime |
13127-18-9 | C37H68N2O13 | ||||||||
Clarithromycin Impurity K | 127157-35-1 | C30H51NO8 | ||||||||
Clarithromycin Impurity L | 127253-05-8 | C38H70N2O13 | ||||||||
Clarithromycin Impurity M | 127182-43-8 | C37H68N2O13 | ||||||||
Clarithromycin Impurity N | 144604-03-5 | C18H67NO12 | ||||||||
Clarithromycin Impurity O | 127252-80-6 | C39H72N2O13 | ||||||||
Clarithromycin Impurity P | 123967-58-8 | C39H71NO13 | ||||||||
Clarithromycin Nitric Oxide | 118074-07-0 | C38H69NO14 | ||||||||
Minocycline | ||||||||||
Minocycline EP Impurity A(4-epi Minocycline) | 43168-51-0 | C23H27N3O7 | ||||||||
Minocycline EP Impurity B | 808-26-4 | C21H22N2O7 | ||||||||
Minocycline EP Impurity C | 4708-96-7 | C22H25N3O7 | ||||||||
Minocycline EP Impurity D | 5679-00-5,95940-02-6(2HCl) | C21H23N3O7 | ||||||||
Minocycline EP Impurity E | 864073-42-7 | C23H28N4O6 | ||||||||
Minocycline EP Impurity F,HYDROXYMETHYL MINOCYCLINE | 1075240-33-3 | C24H29N3O8 | ||||||||
Minocycline EP Impurity G | 601455-95-2 | C25H32N4O7 | ||||||||
Ceftazidime | 78439-06-2 | C22H22N6O7S2 | ||||||||
Ceftazidime EP Impurity A(∆2-Ceftazidime) | 1000980-60-8 | C22H22N6O7S2 | ||||||||
Ceftazidime EP Impurity B(E-Ceftazidime) | 97148-38-4 | C22H22N6O7S2 | ||||||||
Ceftazidime EP Impurity C (7-APCA,Ceftazidime Mother Nucleus) | 78931-25-6,96752-43-1,3432-88-0 | C13H13N3O3S | ||||||||
Ceftazidime EP Impurity D | 73547-69-0 | C45H44N6O7S2 | ||||||||
Ceftazidime EP Impurity E(Ceftazidime t-Butyl Ester) | 102772-66-7 | C26H30N6O7S2 | ||||||||
Ceftazidime EP Impurity F | 110-86-1 | C5H5N | ||||||||
Ceftazidime EP Impurity G | 194241-83-3 | C11H14N4O5S | ||||||||
Ceftazidime EP Impurity H(Ceftazidime Methyl Ester) | 1354396-23-8 | C23H24N6O7S2 | ||||||||
Ceftazidime Impurity K | N/A | C9H12N4O4S | ||||||||
Ceftazidime Dimer A | N/A | C39H41N11O15S4 | ||||||||
Ceftazidime Dimer B | N/A | C39H39N11O14S4 | ||||||||
Ceftazidime Oxide Impurity 1 | 1301254-48-7 | C25H27N9O8S2 | ||||||||
Ceftazidime Oxide Impurity 2 | 1301254-48-7 | C22H22N6O8S2 | ||||||||
(6R,7S)-Ceftazidime | N/A | C22H22N6O7S2 | ||||||||
Ceftazidime Lactone | 1301254-50-1 | C17H17N5O7S2 | ||||||||
Ceftazidime Impurity 1 | N/A | C11H16N4O8S | ||||||||
Ceftazidime Impurity 2 | N/A | C35H33N9O9S3 | ||||||||
Ceftazidime Impurity 3 | N/A | C29H31N7O13S3 | ||||||||
Ceftazidime Impurity 4 | N/A | C9H10N2O3S | ||||||||
Ceftazidime Impurity 5 | N/A | C20H22N4O4S3 | ||||||||
Ceftazidime Impurity 6 | N/A | C27H26N6O9S3 | ||||||||
Ceftazidime Impurity 7 | N/A | C26H36N6O9S2 | ||||||||
Ceftazidime Impurity 8 | N/A | C15H23N3O5S | ||||||||
Ceftazidime Impurity 9 | 86299-47-0 | |||||||||
Ceftazidime Impurity 10 | N/A | C13H13N3O3S | ||||||||
Ceftazidime Impurity 11 | N/A | C13H19N3O5S | ||||||||
Rifamycin Y | 15271-73-5 | C39H47NO15 | ||||||||
Daptomycin | 103060-53-3 | C72H101N17O26 | ||||||||
Dacpomycin Impurity 1(Dacpomycin Impurity A) | 121869-35-0 | C72H99N17O25 | ||||||||
Anhydro Daptomycin,Daptomycin Impurity 2 | 121869-35-0 | C72H99N17O25 | ||||||||
Daptomycin Impurity 3 | 883991-21-7 | C72H103N17O27 | ||||||||
Daptomycin beta-Isomer | 123180-72-3 | C72H101N17O26 | ||||||||
Polymyxin | 1406-11-7 | |||||||||
Polymyxin B | 1404-26-8 | C56H98N16O13 | ||||||||
Polymyxin B1 | 4135-11-9 | C56H98N16O13 | ||||||||
Polymyxin B1-I | 811435-10-6 | C56H98N16O13·5CF3COOH | ||||||||
Polymyxin B2 | 34503-87-2 | C55H96N16O13·5CF3COOH | ||||||||
Polymyxin B3 | 71140-58-4 | C55H96N16O13·5CF3COOH | ||||||||
Amphotericin B | C47H73NO17 | |||||||||
Amphotericin B Impurity A,Amphotericin A (28,29-Dihydro-Amphotericin B) | 1405-32-9 | C47H75NO17 | ||||||||
Amphotericin B Impurity B,Amphotericin X1 (13-O-Methyl Amphotericin B) | 136135-57-4 | C48H75NO17 | ||||||||
Amphotericin B Impurity C,Amphotericin X2 (13-O-Ethyl Amphotericin B) | N/A | C49H77NO17 | ||||||||
Amphotericin B Impurity D | N/A | C47H73NO17 | ||||||||
Amphotericin B Impurity E | N/A | C48H73NO18 | ||||||||
Captopril | 62571-86-2 | C9H15NO3S | ||||||||
Captopril Impurity A(Captopril Disulfide) | 64806-05-09 | C18H28N2O6S2 | ||||||||
Captopril Impurity B | 80629-35-2 | C9H14BrNO3 | ||||||||
Captopril Impurity C | 26473-47-2 | C4H8O2S | ||||||||
Captopril Impurity D | 56970-78-6 | C4H7BrO2 | ||||||||
Captopril Impurity E | 23500-15-4 | C9H15NO3 | ||||||||
Captopril Impurity F | 63250-36-2 | C9H15NO3S | ||||||||
Captopril Impurity G | 76497-39-7 | C6H10O3S | ||||||||
Captopril Impurity H | 205521-07-9 | C15H23NO5S2 | ||||||||
Captopril Impurity I | N/A | C18H28N2O5S2 | ||||||||
Captopril Impurity J | 64838-55-7 | C11H17NO4S | ||||||||
Captopril Impurity L | N/A | C19H30N2O6S2 | ||||||||
Captopril Impurity M | N/A | C13H21NO5S2 | ||||||||
Captopril Impurity N | 65134-74-9 | C8H14O4S2 | ||||||||
Captopril Impurity O | N/A | C21H34N2O6S2 | ||||||||
Tetracycline Hydrochloride | 64-75-5(60-54-8) | C22H24N2O8 | ||||||||
Tetracycline EP Impurity A | 23313-80-6 | C22H24N2O8 | ||||||||
Tetracycline EP Impurity B | 6542-44-5 | C23H25NO8 | ||||||||
Tetracycline EP Impurity C | N/A | C22H22N2O7 | ||||||||
Tetracycline EP Impurity D (Chlortetracycline EP Impurity I, Lymecycline EP Impurity D, 4-Epianhydrotetracycline) | 4465-65-0,7518-17-4(free base) | C22H22N2O7 | ||||||||
Digoxin EP Impurity E | 52589-12-5 | C41H64O15 | ||||||||
Digoxin EP Impurity G | 55576-67-5 | C41H64O14 | ||||||||
Digoxin EP Impurity K | 31539-05-6 | C47H74O17 | ||||||||
Valacyclovir | 124832-26-4 | C13H20N6O4 | ||||||||
Valacyclovir Impurity C( EP),Valacyclovir USP Related Compound C | 1346747-65-6 | C14H22N6O4 | ||||||||
Valacyclovir Impurity D( EP) | 1346747-69-0 | C15H24N6O4 | ||||||||
Valacyclovir Impurity E( EP) | 124832-31-1 | C21H26N6O6 | ||||||||
Valacyclovir Impurity H (EP) | 84499-64-9 | C11H16N6O4 | ||||||||
Valacyclovir Impurity J( EP) | N/A | C14H22N6O4 | ||||||||
Valacyclovir Impurity M( EP) | 847670-62-6 | C14H20N6O5 | ||||||||
Cefepime | 88040-23-7,123171-59-5(Dihydrochloride Monohydrate) | C19H24N6O5S2 | ||||||||
Cefepime Impurity A,Anti-Cefepime | 97164-57-3(free base); 149261-27-8(carboxylic acid) | C19H24N6O5S2 | ||||||||
Cefepime Impurity B | N/A | C25H30N9O7S3+ | ||||||||
Cefepime Impurity C | 104301-63-5 | C8H10N4O3S;C8H12N4O4S | ||||||||
Cefepime Impurity D | 65872-41-5 | C6H7N3O3S | ||||||||
Cefepime Impurity E | 103296-32-8 | C13H19N3O3S | ||||||||
Cefepime Impurity F | N/A | C32H42N9O7S3+ | ||||||||
△3-Cefepime | 112258-89-6 | C19H24N6O5S2 | ||||||||
(6R,7S)-Cefepime | N/A | C19H24N6O5S2 | ||||||||
Cefepime Oxide Impurity | N/A | C19H24N6O6S2 | ||||||||
Cefepime Dimer | N/A | C33H37N11O10S4 | ||||||||
Cefepime Impurity 1 | N/A | C25H29N9O7S3 | ||||||||
Cefepime Impurity 2 | N/A | C25H33N7O8S2 | ||||||||
Cefepime Impurity 3 | N/A | C27H31N8O7S3 | ||||||||
Cefditoren Pivoxil | 117467-28-4 | C25H28N6O7S3 | ||||||||
Cefditoren Pivoxil Impurity A(Cefditoren) | 104145-95-1(free base 104146-53-4(Sodium Salt) | C19H18N6O5S3 | ||||||||
Cefditoren Pivoxil Impurity B(Cefditoren Pivoxil Open-Ring Impurity) | 138514-32-6 | C25H30N6O8S3 | ||||||||
Cefditoren Pivoxil Impurity C(Cefetamet Pivoxil) | 65243-33-6 | C20H25N5O7S2 | ||||||||
Cefditoren Pivoxil Impurity D(Δ3-Cefditoren Pivoxil) | 148774-47-4 | C25H28N6O7S3 | ||||||||
Cefditoren Pivoxil Impurity E | N/A | C27H32N6O8S3 | ||||||||
Cefditoren Pivoxil Impurity F(3E-Cefditoren Pivoxil) | 138514-32-6 | C25H28N6O7S3 | ||||||||
Pivoxil Impurity G(Cefditoren Dual Ester,Cefditoren Dipivoxil) | N/A | C31H38N6O9S3 | ||||||||
Cefditoren Pivoxil Impurity H | N/A | C30H36N6O8S3 | ||||||||
Cefditoren Pivoxil Impurity I(Cefditoren Pivoxil Dimer) | N/A | C51H56N12O14S6 | ||||||||
Cefditoren Pivoxil Impurity J(Cefditoren Pivoxil Open-Ring Dimer) | N/A | C50H56N12O14S6 | ||||||||
Cefditoren Pivoxil Oxide Impurity | N/A | C25H28N6O8S3 | ||||||||
Cefditoren Pivoxil impurity 15 | 145904-68-3 | C19H18N6O5S3 | ||||||||
Cefditoren Pivoxil impurity 16 | N/A | C31H40N6O10S3 | ||||||||
Cefditoren Pivoxil Impurity 18(Cefditoren Pivoxil parent nucleus) | N/A | C19H23N3O5S2 | ||||||||
7E-Cefditoren Pivoxil | 878002-86-9 | C25H28N6O7S3 | ||||||||
Δ3-Cefditoren Pivoxil Mother Nucleus | N/A | C13H13N3O3S2 | ||||||||
Cephalexin | 15686-71-2(Cephalexin monohydrate CAS No:23325-78-2) | C16H17N3O4S | ||||||||
Cephalexin Impurity A(EP) | 875-74-1 | C8H9NO2 | ||||||||
Cephalexin Impurity B(EP) | 22252-43-3 | C8H10N2O3S | ||||||||
Cephalexin Impurity C(EP) | 72528-40-6 | C24H24N4O5S | ||||||||
Cephalexin EP Impurity D | 34876-35-2 | C5H6O2S | ||||||||
Cephalexin Impurity E(EP), | 146794-70-9 | C13H18N2O4S | ||||||||
Cephalexin Impurity F(EP) | 79750-46-2 | C16H17N3O4S | ||||||||
Vancomycin | ||||||||||
Vancomycin EP Impurity A | 91700-98-0 | C65H73Cl2N9O24 | ||||||||
Vancomycin EP Impurity B | 55598-85-1 | C66H74Cl2N8O25 | ||||||||
Vancomycin EP Impurity C | 82198-76-3 | C53H52Cl2N8O17 | ||||||||
Vancomycin EP Impurity D | 101485-50-1 | C59H62Cl2N8O22 | ||||||||
Rifaximin Impurity G(EP) | 80621-76-7 | C43H49N3O11 | ||||||||
Rifaximin Impurity D(EP) | N/A | C43H49N3O12 | ||||||||
Rifaximin Impurity G(EP) | 80621-76-7 | C43H49N3O11 | ||||||||
Rifaximin Impurity H(EP) | 1210022-90-4 | C43H51N3O12 | ||||||||
Spiramycin I | N/A | C43H74N2O14 | ||||||||
Spiramycin EP Impurity A | N/A | C36H62N2O11 | ||||||||
Spiramycin EP Impurity B | 249930-66-3 | C43H76N2O14 | ||||||||
Spiramycin EP Impurity C | 177584-13-3 | C44H74N2O14 | ||||||||
Spiramycin EP Impurity D | 87708-39-2 | C42H71NO16 | ||||||||
Spiramycin EP Impurity E | N/A | C43H76N2O13 | ||||||||
Spiramycin EP Impurity F (Spiramycin Dimer) | N/A | C84H140N4O26 | ||||||||
Spiramycin EP Impurity G(Neospiramycin II) | N/A | C38H64N2O12 | ||||||||
Spiramycin EP Impurity H (Neospiramycin III) | N/A | C39H66N2O12 | ||||||||
Ivermectin | 70288-86-7 | C17H16F3N3O3S | ||||||||
Ivermectin EP Impurity A | N/A | C48H72O14 | ||||||||
Ivermectin EP Impurity B,Abamectin B1b | 65195-56-4 | C47H70O14 | ||||||||
Ivermectin EP Impurity C(Avermectin B2a ) | 65195-57-5 | C48H74O15 | ||||||||
Ivermectin EP Impurity D | 102190-55-6 | C48H72O15 | ||||||||
Ivermectin EP Impurity E | N/A | C49H76O14 | ||||||||
Ivermectin EP Impurity F | N/A | C48H74O14 | ||||||||
Ivermectin Impurity G(EP) | 73162-95-5 | C34H50O8 | ||||||||
Ivermectin Impurity H(EP) | 71837-27-9 | C41H62O11 | ||||||||
Ivermectin EP Impurity I | 1135339-49-9 | C48H74O14 | ||||||||
Ivermectin EP Impurity J | N/A | C47H72O14 | ||||||||
Ivermectin EP Impurity K | 74567-01-4 | C48H76O14 | ||||||||
Acyclovir(Aciclovir) | 59277-89-3 | C8H11N5O3 | ||||||||
Acyclovir EP Impurity A | 102728-64-3 | C10H13N5O4 | ||||||||
Acyclovir EP Impurity B | 73-40-5 | C5H5N5O | ||||||||
Acyclovir EP Impurity C | 91702-61-3 | C8H11N5O3 | ||||||||
Acyclovir EP Impurity D(Acyclovir Benzoate) | 59277-91-7 | C15H15N5O4 | ||||||||
Acyclovir EP Impurity E | 374697-95-7 | C8H11N5O3 | ||||||||
Acyclovir EP Impurity F | 110104-37-5 | C10H13N5O4 | ||||||||
Acyclovir EP Impurity G | 75128-73-3 | C12H15N5O5 | ||||||||
Acyclovir EP Impurity H | 133186-23-9 | C17H17N5O5 | ||||||||
Acyclovir EP Impurity I | 1797832-75-7 | C14H16N10O4 | ||||||||
Acyclovir EP Impurity J | 166762-90-9 | C14H16N10O4 | ||||||||
Acyclovir EP Impurity K | 1797131-64-6 | C17H22N10O6 | ||||||||
Acyclovir EP Impurity L | 3056-33-5 | C9H9N5O3 | ||||||||
Acyclovir EP Impurity M | 91702-60-2 | C12H15N5O5 | ||||||||
Acyclovir EP Impurity O(N-Hydroxymethyl Acyclovir) | 2190509-40-9 | C9H13N5O4 | ||||||||
Acyclovir EP Impurity P | 23169-33-7 | C7H9N5O2 | ||||||||
Acyclovir EP Impurity R | N/A | C17H22N10O6 | ||||||||
Azithromycin | 83905-01-5 | C38H72N2O12 | ||||||||
Azithromycin Impurity A | 76801-85-9 | C39H74N2O12 | ||||||||
Azithromycin Impurity B | 307974-61-4 | C38H72N2O11 | ||||||||
Azithromycin Impurity C | 620169-47-3 | C37H70N2O12 | ||||||||
Azithromycin Impurity D | 612069-26-8 | C38H72N2O13 | ||||||||
Azithromycin Impurity E | 612069-27-9 | C38H72N2O12 | ||||||||
Azithromycin Impurity F | 612069-28-0 | C38H70N2O13 | ||||||||
Azithromycin Impurity G | 612069-31-5 | C44H76N2O14S | ||||||||
Azithromycin Impurity H | 612069-30-4 | C45H77N3O15S | ||||||||
Azithromycin Impurity I | 172617-84-4 | C37H70N2O12 | ||||||||
Azithromycin Impurity J | 117693-41-1 | C30H58N2O9 | ||||||||
Azithromycin Impurity K | N/A | C38H70N2O13 | ||||||||
Azithromycin Impurity L | 90503-06-3 | Chemical Formula: C38H72N2O13 | ||||||||
Azithromycin Impurity M | 765927-71-7 | C37H68N2O13 | ||||||||
Azithromycin Impurity N | 612069-25-7 | C36H65NO13 | ||||||||
Azithromycin Impurity O | 763924-54-5 | C39H74N2O12 | ||||||||
Azithromycin Impurity 1 | N/A | C36H65NO12 | ||||||||
Azithromycin Impurity 2 | N/A | C43H74N2O14S | ||||||||
Azithromycin Impurity 3 | N/A | C43H74N2O14S | ||||||||
Atorvastatin | 134523-00-5 | C33H35FN2O5 | ||||||||
Atorvastatin EP Impurity A,Desfluoroatorvastatin | 433289-84-0 | C33H36N2O5 | ||||||||
Atorvastatin EP Impurity B | N/A | C33H35FN2O5 | ||||||||
Atorvastatin EP Impurity C | N/A | C33H34F2N2O5 | ||||||||
Atorvastatin EP Impurity D(Atorvastatin USP Related Compound D) | 148146-51-4 | C26H22FNO4 | ||||||||
Atorvastatin EP Impurity E | N/A | C33H35FN2O5 | ||||||||
Atorvastatin EP Impurity F | 1105067-87-5(1/2Ca Salt),887196-24-9 (free acid),1371615-56-3(Sodium Salt) | C40H48FN3O8 | ||||||||
Atorvastatin EP Impurity G | 887196-29-4 | C34H37FN2O5 | ||||||||
Atorvastatin EP Impurity H | 125995-03-1 | C33H33FN2O4 | ||||||||
3-Oxo Atorvastatin Sodium Salt | Rac:1391052-00-8 | C33H32FN2O5. Na | ||||||||
3-Oxo Atorvastatin | R-isomer:887196-30-7 | C33H33FN2O5 | ||||||||
Atorvastatin lactone dicyclic oxide,Atorvastatin Lactone Diepoxide(Mixture of diastereomers) | 1046118-40-4 | C33H33FN2O6 | ||||||||
Atorvastatin impurity 226 | 947262-20-6 | C₃₇H₄₁FN₂O₅ | ||||||||
Atorvastatin impurity 205(3-Oxo Atorvastatin tert-Butyl Ester) | 134394-98-2 | C37H41FN2O5 | ||||||||
Amlodipine-Atorvastatin Dimer(Mixture of Diastereomers) | 425408-16-8 | C53H58ClFN4O9 | ||||||||
Atorvastatin cypropyl impurity,Atorvastatin Cyclic Sodium Salt(Isopropyl) Impurity | 873950-17-5(free acid);1316291-19-6 | C33H34FN2O7.Na(C33H34FN2NaO7) | ||||||||
Atorvastatin ring impurity (fluorophenyl),Atorvastatin Cyclic Sodium Salt (Fluorophenyl) Impurity | 873950-18-6(free acid ),1315629-79-8 | C₃₃H₃₄FN₂NaO₇ | ||||||||
Atorvastatin methyl ester | 345891-62-5 | C34H37FN2O5 | ||||||||
Atorvastatin lactam sodium salt impurity | 148217-40-7 Alternate CAS #906552-18-9-free acid |
C33H34FN2O6 Na | ||||||||
Atorvastatin circulating sodium salt (isopropyl) impurity | 1316291-19-6 Alternate CAS #873950-17-5 free acid |
C33H34FN2O7. Na(C₃₃H₃₄FN₂NaO₇) | ||||||||
Atorvastatin impurity 1(Atorvastatin USP Related Compound B) | 887196-25-0 Alternate CAS #Free Acid: 887324-52-9 |
C33H35FN2O5 | ||||||||
Atorvastatin Epoxy Tetrahydrofuran Impurity | 873950-19-7 | C26H24FNO5 | ||||||||
Ampicillin | 69-53-4 | C16H19N3O4S | ||||||||
Ampicillin EP Impurity A | 551-16-6 | C8H12N2O3S | ||||||||
Ampicillin EP Impurity B(L-Ampicillin) | 19379-33-0 | C16H19N3O4S | ||||||||
Ampicillin EP Impurity C(Ampicillin Diketopiperazine) | 49841-96-5 | C16H19N3O4S | ||||||||
Ampicillin EP Impurity D | 1642629-93-3,32746-94-4 | C16H21N3O5S | ||||||||
Ampicillin EP Impurity E | N/A | C24H26N4O5S | ||||||||
Ampicillin EP Impurity F | N/A | C15H21N3O3S | ||||||||
Ampicillin EP Impurity G | 31485-02-6 | C16H14N2O2 | ||||||||
Ampicillin EP Impurity H | N/A | C10H8N2O | ||||||||
Ampicillin EP Impurity I | N/A | C24H26N4O5S | ||||||||
Ampicillin EP Impurity J | 6489-58-3 | C13H20N2O4S | ||||||||
Ampicillin EP Impurity K | N/A | C13H17NO3 | ||||||||
Ampicillin EP Impurity L | N/A | C8H9NO2 | ||||||||
Ampicillin EP Impurity M | 94730-51-5,62326-82-3(Disodium Salt) | C32H38N6O8S2 | ||||||||
Ampicillin EP Impurity N | N/A | C16H19N3O4S | ||||||||
Ampicillin Open-Ring Dimer | N/A | C32H40N6O9S2 | ||||||||
Ampicillin Closed-Ring Dimer | N/A | C34H41N5O8S | ||||||||
Ampicillin EP Impurity Q | N/A | C48H57N9O12S3 | ||||||||
Ampicillin EP Impurity R | N/A | C24H29N5O6S2 | ||||||||
Ampicillin EP Impurity S | N/A | C24H29N5O6S2 | ||||||||
Amlodipine | 88150-42-9 | C20H25ClN2O5 | ||||||||
Amlodipine EP Impurity A | 88150-62-3 | C28H27ClN2O7 | ||||||||
Amlodipine EP Impurity B | 721958-72-1 | C29H32ClN3O7 | ||||||||
Amlodipine EP Impurity C | 721958-74-3 | C22H30ClN3O6 | ||||||||
Amlodipine EP Impurity D( Amlodipine Related Compound A) | 113994-41-5(free base),2138811-33-1(fumarate) | C20H23ClN2O5 | ||||||||
Amlodipine EP Impurity E | 140171-65-9 (free base),400024-12-6(Maleate) | C21H27ClN2O5 | ||||||||
